| QUICK FACTS | ||
| Year established : | 1906 | |
| Type of school : | university, public | |
| Programs : | 4-year undergraduate, graduate school | |
| Religious affiliation : | no | |
| Campus enrollment : | 20,212 students | |
| Coeducational information : | coeducational institution, founded as coeducational institution | |
| Location description : | in or near a large town (pop. 25,000-75,000) | |
| Application fee : | $30 | |
| CONTACT INFORMATION | ||
| Street address : | Georgia Southern University U.S. Highway 301 South Statesboro, GA 30460 | |
| Mailing address : | Georgia Southern University P.O. Box 8033 Statesboro, GA 30460 | |
| Main telephone number(s): | 912 478-4636 | |
| CAMPUS LINKS | ||
| Main homepage : | www.georgiasouthern.edu | |
| Athletics homepage : | www.georgiasoutherneagles.com/ | |
| Undergraduate studies homepage : | www.georgiasouthern.edu/ | |
| Graduate studies homepage : | cogs.georgiasouthern.edu | |
| International student information homepage : | academics.georgiasouthern.edu/ international// | |
| Financial aid homepage : | students.georgiasouthern.edu/ /finaid | |
| Campus map : | www.georgiasouthern.edu/map/ | |
| RAC: | services.georgiasouthern.edu/ /cri | |
| Performing Arts Center: | ceps.georgiasouthern.edu/pac/ | |
| QUICK CODES | ||
| SAT number : | 5253 | |
| ACT number : | 830 | |
| FAFSA number : | 001572 | |
| FICE number : | 1572 | |
| CAMPUS SUMMARY | ||
| ||
Friday, April 20, 2012
lesson 8 pt 2
lesson 8
Tavalius penn 2nd blk
| ||
| QUICK FACTS | ||
| Year established : | 1895 | |
| Type of school : | university, historically Black , public | |
| Programs : | 4-year undergraduate | |
| Religious affiliation : | no | |
| Campus enrollment : | 3,571 students | |
| Coeducational information : | coeducational institution, founded as coeducational institution | |
| Location description : | in or near a rural community (pop. under 5,000) | |
| Application fee : | $30 | |
| CONTACT INFORMATION | ||
| Street address : | Fort Valley State University 1005 State University Drive Fort Valley, GA 31030-4313 | |
| Mailing address : | Fort Valley State University 1005 State University Drive Fort Valley, GA 31030-4313 | |
| Main telephone number(s): | 478 825-6211 | |
| CAMPUS LINKS | ||
| Main homepage : | www.fvsu.edu | |
| Campus map : | www.fvsu.edu/campusmap | |
| QUICK CODES | ||
| SAT number : | 5220 | |
| ACT number : | 814 | |
| FAFSA number : | 001566 | |
| FICE number : | 1566 | |
Wednesday, April 18, 2012
lesson 7
Tavalius Penn
I want to be a professional athlete in the near future. In football its very unlikely that alot of people go pro.
In May 2008, average yearly wages for professional athletes were $79,460.
I want to be a professional athlete in the near future. In football its very unlikely that alot of people go pro.
In May 2008, average yearly wages for professional athletes were $79,460.
Monday, April 16, 2012
lesson 6 summary report
Summary Report for:
47-2121.00 - Glaziers
Install glass in windows, skylights, store fronts, and display cases, or on surfaces, such as building fronts, interior walls, ceilings, and tabletops.
lesson 6 post 4
Summary Report for:
13-1051.00 - Cost Estimators
Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured.Sample of reported job titles: Estimator, Cost Estimator, Estimator Project Manager, Project Manager, Construction Estimator, Cost Analyst, Design Consultant, Operations Manager, Sales Engineer
lesson 6 post 3
Get to know:
Carlos Torres Jr.
University of California, Los Angeles
FIELD: Electrical Engineering
“I grew up playing video games and watching science fiction movies. I would remember all the cool, futuristic technology I would use in these games, and I realized that I wanted to study how to someday make something that ‘fake’ into reality.”
“I grew up playing video games and watching science fiction movies. I would remember all the cool, futuristic technology I would use in these games, and I realized that I wanted to study how to someday make something that ‘fake’ into reality.”
lesson 6 post 2
Get to know:
Jaclyn Mathis
University of Illinois
FIELD: Materials Science & Engineering
“Even at a young age, I was interested in mathematics and science. Math and science have revolutionized the world we live in today and always will with the new technology that is constantly being invented. I want to be a part of it because it is fascinating to build something from nothing, especially when the end result can benefit other people.”
“Even at a young age, I was interested in mathematics and science. Math and science have revolutionized the world we live in today and always will with the new technology that is constantly being invented. I want to be a part of it because it is fascinating to build something from nothing, especially when the end result can benefit other people.”
Thursday, April 12, 2012
Tuesday, April 10, 2012
Reflection lesson 5 the actor video
1.The video show me alot on how to help me persue actoring
2.He gave good examples of the way you could get out in the industry
3.
2.He gave good examples of the way you could get out in the industry
3.
Subscribe to:
Comments (Atom)